Your Friend in Real Estate, Dedicated to Results !
Level | Type | Length x Width |
---|---|---|
Main Floor | Bath 4 | 9 ft. 0 inch x 5 ft. 0 inch |
Main Floor | Deck | 16 ft. 0 inch x 12 ft. 0 inch |
Main Floor | Living Room | 18 ft. 0 inch x 18 ft. 0 inch |
Main Floor | Patio | 16 ft. 0 inch x 12 ft. 0 inch |
Main Floor | Dining Room | 10 ft. 0 inch x 12 ft. 0 inch |
Main Floor | Kitchen | 16 ft. 0 inch x 12 ft. 0 inch |
Main Floor | Family Room | 16 ft. 0 inch x 18 ft. 0 inch |
Main Floor | Bedroom | 13 ft. 6 inch x 14 ft. 6 inch |
Main Floor | Bedroom | 14 ft. 0 inch x 11 ft. 6 inch |
Main Floor | Bedroom | 14 ft. 0 inch x 11 ft. 6 inch |
Main Floor | Bedroom | 13 ft. 0 inch x 14 ft. 0 inch |
Main Floor | Bathroom | 6 ft. 0 inch x 11 ft. 0 inch |
Main Floor | Bathroom | 10 ft. 0 inch x 5 ft. 0 inch |
Main Floor | Bathroom | 3 ft. 6 inch x 8 ft. 0 inch |
Main Floor | Pantry | 6 ft. 0 inch x 4 ft. 0 inch |
Main Floor | Utility | 6 ft. 6 inch x 5 ft. 6 inch |
Main Floor | Garage | 30 ft. 0 inch x 24 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.